Grain Bin Unloading Systems
Grain Saver® U-Trough Power Sweep augers are engineered to perform! Our simplistic, heavy-duty, fully-welded design will maximize productivity and lifespan, and minimize maintenance. Built around a 10″ U-trough, with 9″ or 7″ flight options to match your application needs.
Specifications
| Bin Diameter | Hoppers | 8″ Part# | 10″ Part# |
|---|---|---|---|
| 19′ | 2 | 802-19-1102U | 102-19-1102U |
| 21′ | 2 | 802-21-1102U | 102-21-1102U |
| 24′ | 2 | 802-24-1102U | 102-24-1102U |
| 27′ | 2 | 802-27-1102U | 102-27-1102U |
| 30′ | 3 | 802-30-1103U | 102-30-1103U |
| 33′ | 3 | 802-33-1103U | 102-33-1103U |
| 36′ | 3 | 802-36-1103U | 102-36-1103U |
| 42′ | 4 | 802-42-1104U | 102-42-1104U |
| 48′ | 4 | 802-48-1104U | 102-48-1104U |
| 54′ | 4 | 802-54-1104U | 102-54-1105U |
| 60′ | 5 | – | 102-60-1105U |
















