Unload tubes feature a fully assembled/welded construction. The fully welded assembly results in an easy-to-install, long life product.

  • Hoppers are built entirely out of 12 Ga. steel
  • Pull rods are protected inside
  • Floor brackets occur every 6-10′ for a solid installation
  • Available for bin sizes 14-48′. Tube diameters includes 6″, 8″, 10″
  • Custom tubes are available in any length, up to 12″ in diameter.
  • Hopper spacing and count can also be customized

Features

Specifications

2 Hopper Unload Tubes

Bin Diameter Length 8″ Part # 8″ WT 10″ Part # 10″ WT
18-19′ 12′-0″ 800-19-1002 187
21′ 13’0″ 800-21-1002 194
24′ 14’6″ 800-24-1002 212 100-24-1002 234
27′ 16’0″ 800-27-1002 222 100-27-1002 248
30′ 17’6″ 800-30-1002 232 100-30-1002 257
33′ 19’0″ 800-33-1002 242 100-33-1002 269
36′ 20’6″ 800-36-1002 252 100-36-1002 281
42′ 23’6″ 800-42-1002 272 100-42-1002 305
48′ 26’6″ 800-48-1002 285 100-48-1002 330

3 Hopper Unload Tubes

Bin Diameter Length 8″ Part # 8″ WT 10″ Part # 10″ WT
30′ 17’6″ 800-30-1003 232 100-30-1003 257
33′ 19’0″ 800-33-1003 242 100-33-1003 269
36′ 20’6″ 800-36-1003 252 100-36-1003 281
42′ 23’6″ 800-42-1003 272 100-42-1003 305
48′ 26’6″ 800-48-1003 285 100-48-1003 330

Resources

  • Grain Saver Product Catalog

    24 Pages

  • Standard Unloads & Bin Sweeps Brochure

    2 Pages

  • Standard Unloads Manual

    4 Pages