10″ & 12″ Models

Standard Features Include:

  • 3.73:1 Oil Bath Gear Reducer with 7.75” OD driven sheave, allowing the sweep to be positioned closer to the floor. 4”-4.5” motor pulley recomended (not included)

  • Heavy duty motor mount with over center belt tensioner, belt guard, belts.

  • HD 10 ga. formed and welded sweep backboard with 8 ga. internal truss.

  • External backboard truss with 5/8 rod in sweeps 42’ and up.

  • Carrier wheel included on 68’-90’ bins.

  • 10” sweeps have 1/4” flight mounted on 2” OD tube. 12” sweeps have 1/4” flight mounted on 2-7/8” OD tube.

  • Hanger bearings on sweep every 10 ft.

  • All sweeps will require a selection of either a tractor drive or a 10:1 Reduction Wheel. Tractors recomended for all 12” sweeps and sweeps 68’ and up.

Specifications

Bin Diameter 10″ Part# 10″ WT 10″ HP 12″ Part# 12″ WT 12″ HP
24′ 102-24-1100 600 3
27′ 102-27-1100 615 3
30′ 102-30-1100 635 3
33′ 102-33-1100 655 3
36′ 102-36-1100 675 3 112-36-1100 858 7.5
42′ 102-42-1100 715 5 112-42-1100 910 10
48′ 102-48-1100 844 5 112-48-1100 1000 10
54′ 102-54-1100 885 5 112-54-1100 1050 15
60′ 102-60-1100 1200 7.5 112-60-1100 1150 15
68′ 102-68-1100 1300 7.5 112-68-1100 1200 15
72′ 102-72-1100 1325 7.5 112-72-1100 1275 15
78′ 102-78-1100 1365 10 112-78-1100 1375 15
90′ 102-90-1100 1650 10 112-90-1100 1650 20

Resources

  • Grain Saver Product Catalog

    24 Pages