Specifications
| Description | Length | 4″ Part # | 4″ WT | 5″ Part # | 5″ WT | 6″ Part # | 6″ WT |
|---|---|---|---|---|---|---|---|
| Base Section | 6′ | GS-406 | 38 | GS-506 | 42 | GS-606 | 54 |
| Base Section | 11′ | GS-411 | 62 | GS-511 | 72 | GS-611 | 90 |
| Base Section | 16′ | GS-416 | 84 | GS-516 | 97 | GS-616 | 120 |
| Base Section | 21′ | GS-421 | 110 | GS-521 | 130 | GS-621 | 163 |
| Extension W/Sleeve | 5′ | GS-405E | 23 | GS-505E | 30 | GS-605E | 40 |
| Extension W/Sleeve | 10′ | GS-410E | 45 | GS-505E | 55 | GS-610E | 70 |
| Extension W/Sleeve | 15′ | GS-415E | 65 | GS-515E | 80 | GS-615E | 100 |
| Extension W/Sleeve | 20′ | GS-420E | 90 | GS-520E | 110 | GS-620E | 135 |
All utility auger models are extension ready and can be connected with ease. Extensions are complete with a galvanized connecting sleeve.
